Specifications
| MODEL NUMBER | E91-30k | E91-40k | |
|---|---|---|---|
| CAPACITY | Power rating | 30kVA (30kW) | 40kVA (40kW) |
| INPUT | Voltage / Range | 208Y/120VAC or 220Y/127 +20/-15% VAC three-phase* | |
| Frequency | 46–54Hz or 56-64Hz | ||
| OUTPUT | Voltage / Frequency | 208/120VAC or 220/127VAC / 50/60±0.1% | |
| Efficiency | up to 94% online mode or 98% ECO mode | ||
| Overload capacity | 150% for 1 min, 125% for 10 min, 110% for 60 min | ||
| BATTERY | Battery type | Sealed, maintenance-free lead acid | |
| Battery Quantity | (60) 12V/580W | (80) 12V/580W | |
| Max charging adjustable | Up to 12A adjustable | ||
| PHYSICAL | Dimensions (W x D x H) | 11.9” x 36.3” x 40.2” | |
| Weight | 690 lbs | 831 lbs | |
| Optional Battery Pack | Model | EBP09-5 | |
| Battery quantity and size | (100) 12V 580W | ||
| Dimensions (W x D x H) | 11.9" x 34" x 40.2" | ||
| Weight | 770 lbs | ||
| ENVIRONMENT | Operating temperature | 32–104°F (0–40°C) | |
| Audible noise | <55dB from 1M distance for 10/15kVA; <58dB from 1M distance for 20kVA | ||
| Altitude | 5,200 ft above sea level* | ||
| APPROVALS | UL, cUL, FCC. 10, 15, & 20kW are Energy Star 2.0 | ||
| WARRANTY | 2 years electronics, 2 years battery warranty (USA and Canada) | ||
| COMMUNICATIONS INTERFACE | RS-232, EPO, USB, intelligent slot for optional cards (Web/SNMP, Relay/dry contact) | ||
| INCLUDED IN BOX | User manual, RS-232 communication cable, USB cable | ||
| AVAILABLE OPTIONS | External maintenance bypass, output distribution, external battery cabinets | ||
*Battery life is reduced above 30°C, UPS capacity derates above 40°C and 5,200 ft above sea level










Reviews
There are no reviews yet.