Specifications
| MODEL NUMBER | J60C-600 | J60Ci-600 | |
|---|---|---|---|
| CAPACITY | Power rating | 600VA (360W) | |
| INPUT | Voltage | 120VAC | 230VAC |
| Frequency | 50/60Hz | ||
| OUTPUT | Voltage | 120VAC | 230VAC |
| Waveform (normal) | Sine wave | ||
| Waveform (battery) | Simulated sine wave | ||
| Frequency | 50/60Hz | ||
| BATTERY | Battery type | Lithium Iron Phosphate (LiFePo4) | |
| Battery quantity and size | (16) LiFePO4 18650 cells, 4400mAh | ||
| Battery runtime (est) | 6 min at 100% load; 14 min at 50% load | ||
| PHYSICAL | Dimensions (W x D x H) | 17.2 x 8.5 x 1.7 in (438 x 215 x 44 mm) | |
| Weight | 7.8 lbs (3.5kgs) | ||
| Line cord | Detachable 5–15P to C13 | C14 inlet | |
| Receptacles | (5) 5–15R (4 battery back up + 1 surge only) | (5) IEC C13 (4 battery back up + 1 surge only) | |
| ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |
| Humidity | 0–90% | ||
| Altitude | 11,500 ft above sea level | ||
| COMMUNICATIONS INTERFACE | Standard communications | USB Interface including cable and software | RS-232 port provides communication and power for optional webcard |
| Web/SNMP card option | N/A | External Web/SNMP card providing UPS monitoring and receptacle On/Off control | |
| Environmental monitoring device | Measures temperature and humidity (requires Web/SNMP card option) | ||
| APPROVALS | UL-1778, cTUVus, FCC, RoHSCE, RoHS, TAA compliant (120V); CE, RoHS, TAA compliant (230V) | ||
| WARRANTY | 5 years electronics, 5 years battery warranty (USA and Canada)* | ||
| AVAILABLE OPTIONS | Web/SNMP card (600VA), Environmental Monitoring Device (600VA), power cord with offset/right angle 5-15P plug (120V units only) | ||
| INCLUDED IN BOX | ViewPower CD, user manual, 5–15P to C13 line cord (120VAC units only) |
*Warranty outside of USA & Canada is 3 years.








Reviews
There are no reviews yet.