Specifications
| MODEL NUMBER | P80g-3000 | P80g-5000 | P80g-5KB3 | |
|---|---|---|---|---|
| CAPACITY | Power Rating | 3000VA (2700W) | 5000VA (4500W) | 5000VA (4500W) |
| INPUT | Voltage nominal | 208/220/230/240VAC | 208VAC or 240VAC | |
| Voltage range | 162–290VAC | |||
| Frequency | 50/60Hz auto sensing | 60Hz | ||
| OUTPUT | Voltage | 208/220/230/240VAC | 208/120VAC or 240/120VAC | |
| Waveform | Pure sine wave | |||
| Transfer time (typical) | 2–6ms | |||
| Efficiency | Up to 99% ECO mode, 95% buck and boost mode | |||
| Harmonic distortion | 2% @ 100% linear load; 5% @ 100% non-linear load | |||
| BATTERY | Battery type | Sealed, maintenance-free lead acid | ||
| Battery quantity and size | (6) 12V 9AH | (6) 12V 580W at 5 min | ||
| Charging current | 1.5A max | |||
| Typical recharge | 4 hours to 90% | |||
| PHYSICAL | Dimensions (W x D x H) | 17.2 x 23.6 x 3.5 in (2U) | 17.2 x 23.6 x 7.0 in (4U) | |
| Weight | 61.9 lbs | 78.5 lbs | 137 lbs | |
| Line Cord | 8 ft, detachable C19 to L6–20P | 6 ft, L6–30P | ||
| Receptacles | (1) C19 + (8) C13 | (1) L6–30R + (4) C19 | (2) L6–30R + (2) L6–20R + (12) 5–15/20R | |
| Receptacle options | L6–30R, L6–20R, L6–15R, 6–15/20R | |||
| OPTIONAL BATTERY PACKS | Model number | P90-BP72 | P80-BP72X | |
| Dimensions (W x D x H) | 17.2 x 23.6 x 3.5 in | 17.2 x 23.6 x 3.5 in | ||
| Weight | 104.4 lbs | 110.4 lbs | ||
| Battery | (12) 12V 9AH / 72V | (12) 12V 580W at 5 min / 72V | ||
| ENVIRONMENT | Operating Temperature | 32–104°F (0–40°C) | ||
| Audible noise | < 45dBA | |||
| Altitude | 11,500 ft above sea level | |||
| APPROVALS | CE, RoHS | |||
| WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | |||
| COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | |||
| INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, user manual | |||
| AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit | |||
Software & Firmware
Product Videos
Accessories
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | P90-BP72 | 72V Battery Pack for P80g-3000, 2U | 104.4 lbs | 17.2” x 24.6” x 3.5” |
![]() | P90-BP72X | 72V High Rate Battery Pack for P80g-5000, 2U | 110.4 lbs | 17.2” x 23.6” x 3.5” |
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | P90-RAIL | 4-Post Rail Kit | 5 lbs | 3.8″ x 19.8″ x 2.8″ |
![]() | XPC-2PRAIL | 2-Post Rail Kit; Rated for 125 lbs | 5 lbs | 4.0” x 20.0” x 3.0” |
![]() | XPC-2POSTL | 2-Post Shelf Kit; Rated for 150 lbs | 9 lbs | 21.5″ x 23.3″ x 3.5″ |
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | SNMP-2PMINI | Two Port Internal SNMP Card | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | SNMP-EMD | Environmental Monitoring Device | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | MODBUS-IN | Modbus Card | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | RELAY-MINI | General Relay Contacts with DB9 & Terminal Block Adapter | 1 lb | 7.25″ x 6″ x 2.5″ |
| Image | Model | Description | Utility Input | Output Connections | UPS Connections | Unit Weight | Unit Dimensions |
|---|---|---|---|---|---|---|---|
![]() | XBDM1020HV2 | Bypass 16A Capacity for use with P80g-3000 (Includes (2) IEC C20 C19 Cord Kit) | IEC C20 inlet | (2) IEC C19 + (4) IEC C13 front, (4) IEC C13 back | IEC C20 | 3.5 lbs | 19.3″ x 3.5″ x 1.75″ |
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | XPC-2PRAIL | 2-Post Rail Kit; Rated for 125 lbs | 5 lbs | 4.0” x 20.0” x 3.0” |
![]() | XPC-2POSTL | 2-Post Shelf Kit; Rated for 150 lbs | 9 lbs | 21.5″ x 23.3″ x 3.5″ |




















































Reviews
There are no reviews yet.