Specifications
| MODEL NUMBER | XBDM-15RHW | XBDM-20RHW | XBDM-HW30 | XBDM-HW63* | |
|---|---|---|---|---|---|
| POWER RATING | Voltage/current | 120VAC/15A | 120VAC/20A | 120VAC/30A | 230VAC/63A |
| INPUT | Utility input | Hardwired terminal block | |||
| Breaker | N/A | 30A/1P | 63A/2P | ||
| OUTPUT | Output | Hardwired terminal block + (6) 5–15R | Hardwired terminal block | ||
| TRANSFER SWITCH | Capacity | 20A break before make rocker switch | 30A break before make rotary switch | 63A make before break rotary switch w/ interlock | |
| Transfer time | 8ms | 8ms | 0ms | ||
| UPS INPUT | Input connection | 5–20R | L5–30R | Hardwired or cable kit w/ Anderson connectors | |
| UPS OUTPUT | Connection to UPS output | 3 ft cord with5–15P plug | 3 ft cord with5–20P plug | 3 ft cord with L5–30P plug | Hardwired or cable kit w/ Anderson connectors |
| AC SURGE | Capacity | 6500A, 114J, 330VAC | N/A | ||
| INDICATORS | LED indicators | Utility, surge, UPS | N/A | ||
| PHYSICAL | Dimensions (W x D x H) | 17 x 3.5 x 1.75 in | 17.25 x 5.25 x 3.5 in | ||
| Weight | 3.6 lbs | 7.3 lbs | 7.1 lbs | ||
| WARRANTY | 3 years (USA and Canada) | ||||
| INCLUDED IN BOX | Standard 19 in rack mounting hardware, user manual | ||||
| AVAILABLE OPTIONS | Input cord sets and connectors | ||||














Reviews
There are no reviews yet.