Specifications
| MODEL NUMBER | T91i-2000 | T91i-3000 | |
|---|---|---|---|
| INPUT | Capacity | 2000VA (2000W) | 3000VA (3000W) |
| Voltage | 208VAC nominal (110–300VAC)* | ||
| Frequency | 50/60Hz auto sensing | ||
| Power factor | >0.99 at full load | ||
| OUTPUT | Voltage | 208VAC nominal (200, 220, 230, 240 selectable)** | |
| Waveform | Sine wave, zero transfer time | ||
| Frequency | 50/60Hz auto-sensing ≤ 1% | ||
| Efficiency | Up to 98% ECO Mode and 92% online mode | ||
| Overload capacity | > 110% & ≤ 130% for 5 min; > 130% & ≤140% for 30 sec; >140% for 1.5 sec | ||
| BATTERY | Battery type | (6) 12V 9AH | |
| Recharge | 3 hours to 95% for internal battery with 2A charge current | ||
| PHYSICAL | UPS dimensions (W x D x H) | 7.4" x 16.5" x 12.5" (W x D x H) | |
| UPS weight | 62 lbs | 66 lbs | |
| Line cord | 8 ft, C19 to L6-20P | ||
| Receptacles | (1) C19 + (8) C13 | ||
| OPTIONAL BATTERY PACKS | Model number | T91-BP72A | |
| Dimensions (W x D x H) | 7.4" W x 16.5" D x 12.5" H | ||
| Weight | 82 lbs | ||
| ENVIRONMENT | Temperature | 32–104°F (0–40°C) | |
| Audible noise | < 50 dB with fan speed control | ||
| Altitude | 11,500 ft above sea level | ||
| APPROVALS | CE, RoHS, TAA | ||
| WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||
| COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||
| INCLUDED IN BOX | ViewPower monitoring software CD, USB cable, user manual | ||
| AVAILABLE OPTIONS | Extended warranty, bypass distribution (XBDM), power distribution (XPDU) | ||
*Voltage range is load dependent.
**Capacities are based on highest selectable voltage. Some models derate at lower voltages.








Reviews
There are no reviews yet.