Specifications
| MODEL NUMBER | Li90-10k | Li90-20k | Li90-30k | |
|---|---|---|---|---|
| CAPACITY | Power rating | 10kVA/10kW | 20kVA/20kW | 30kVA/30kW |
| INPUT | Voltage / Range | 208/220 (3W+N+G) / 120V-156V linear derating, 156V-268V at full load | ||
| Frequency | 40–70Hz | |||
| OUTPUT | Voltage / Frequency | 190/200/208/220±1% (L-L) ±1% (default is 208V) / 50/60±0.1 (battery mode) | ||
| Oveload Capacity – Online Mode | <105% Continuous, <110% 60 min, <130% 10 min, <150% 1 min, <200% 200 ms | |||
| Efficiency | up to 94.5% online mode or 99% ECO mode | |||
| INTERNAL BATTERY | Battery type | Lithium Iron Phosphate (LFP) Module | ||
| Battery Module Specs | 50AH, 240Vdc | |||
| Battery Quantity | 1 Module (1-3 Selectable) | 2 Module (2-3 Selectable) | 3 Modules | |
| Charge Current | 2A – 40A Selectable (20A default) | |||
| PHYSICAL | Dimensions (W x D x H) | 12.6"W x 35.2"D x 49.2"H* | ||
| Enclosure Weight | 207 lbs | 227 lbs | 243 lbs | |
| Battery Weight | 80 lbs per module | |||
| ENVIRONMENT | Operating temperature | 23F-122F (-5C-50C) Derates above 104F (40C) | ||
| Audible noise | "<63dB (10 | 20kW) | <68dB (30kW)" | |
| Relative humidity | 0 – 95% (non condensing) | |||
| Altitude | 5,200 ft above sea level* | |||
| APPROVALS | UL, cUL, FCC | |||
| WARRANTY | 5-year battery warranty, 2-year on-site UPS warranty | |||
| COMMUNICATIONS INTERFACE | RS485, EPO, Dry contact (1 input,5 output)+2 Slots+SNMP (optional) | |||
| INCLUDED IN BOX | User manual, RS-232 communication cable, USB cable | |||
| AVAILABLE OPTIONS | External Maintenance bypass | |||
*Add 3.9″ to depth for terminal block cover










Reviews
There are no reviews yet.