Specifications
| MODEL NUMBER | P80-800 | P80-1100 | P80-1500 | P80-2000 | P80-2200 | P80-3000(V2) | |
|---|---|---|---|---|---|---|---|
| CAPACITY | Power Rating | 800VA (720W) | 1100VA (990W) | 1500VA (1350W) | 2000VA (1800W) | 2200VA (2000W) | 3000VA (2700W) |
| INPUT | Voltage nominal | 120VAC | |||||
| Voltage range | -32% to +27% without use of battery | ||||||
| Frequency | 50/60Hz auto-sensing | ||||||
| OUTPUT | Voltage | 120VAC nominal (110/115/127 selectable) | |||||
| Waveform | Pure sine wave | ||||||
| Transfer time (typical) | 2–6ms | ||||||
| Efficiency | Up to 99% ECO mode, 95% buck and boost mode | ||||||
| Harmonic distortion | 2% @ 100% linear load; 5% @ 100% non-linear load | ||||||
| BATTERY | Battery type | Sealed, maintenance-free lead acid | |||||
| Battery quantity and size | (2) 12V 7AH | (2) 12V 9AH | (4) 12V 7AH | (4) 12V 9AH | (6) 12V 7AH | (6) 12V 9AH | |
| Charging current | 1.5A max | ||||||
| Typical recharge | 4 hours to 90% | ||||||
| PHYSICAL | dimensions (W x D x H) | 17.2 x 15.1 x 3.5 in | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | |||
| Weight | 29.3 lbs | 30.5 lbs | 44.7 lbs | 47.4 lbs | 61.7 lbs | 67.1 lbs | |
| Line Cord | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–15P | 6 ft, 5–20P | 6 ft, 5–20P | 6 ft, L5–30P | |
| Receptacles | (8) NEMA 5–15R | (8) NEMA 5–15/20R | (8) 5–15/20R or (6) 5-15/20R + (1) L5-30R(V2) | ||||
| OPTIONAL BATTERY PACKS | Model number | N/A | P90-BP48 | P90-BP72 | |||
| Dimensions (W x D x H) | N/A | 17.2 x 18.9 x 3.5 in | 17.2 x 23.6 x 3.5 in | ||||
| Weight | N/A | 74.6 lbs | 104.4 lbs | ||||
| Battery | N/A | (8) 12V 9AH / 48V | (12) 12V 9AH / 72V | ||||
| ENVIRONMENT | Operating Temperature | 32–104°F (0–40°C) | |||||
| Audible noise | < 45dBA | ||||||
| Altitude | 11,500 ft above sea level | ||||||
| APPROVALS | UL, cUL, RoHS | ||||||
| WARRANTY | 3 years electronics, 3 years battery warranty (USA and Canada) | ||||||
| COMMUNICATIONS INTERFACE | RS-232, USB, EPO, intelligent slot for optional cards (Web/SNMP, Relay/dry contact, Modbus) | ||||||
| INCLUDED IN BOX | Software CD, horizontal brackets, tower pedestals, user manual | ||||||
| AVAILABLE OPTIONS | 5 year extended warranty, bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit, wall mount bracket | ||||||
Software & Firmware
Product Videos
Accessories
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | P90-BP48 | 48V Battery Pack for P80-1500, 2U | 74.6 lbs | 17.2” x 19.9” x 3.5” |
![]() | P90-BP72 | 72V Battery Pack for P80-2200, P80-3000, 2U | 104.4 lbs | 17.2” x 24.6” x 3.5” |
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | P90-RAIL | 4-Post Rail Kit | 5 lbs | 3.8″ x 19.8″ x 2.8″ |
![]() | XPC-2PRAIL | 2-Post Rail Kit; Rated for 125 lbs | 5 lbs | 4.0” x 20.0” x 3.0” |
![]() | XPC-2POSTL | 2-Post Shelf Kit; Rated for 150 lbs | 9 lbs | 21.5″ x 23.3″ x 3.5″ |
![]() | P90-WMB | Wall Mount Bracket | 5 lbs | 4.0″ x 24.0″ x 4.0″ |
![]() | P90-FRMB | Front Rackmount Bracket for P90-1000, P90-1500, P90-2000 | 1 lb | 0.9″ x 2.0″ x 3.4″ |
| Image | Model | Description | Unit Weight | Unit Dimensions |
|---|---|---|---|---|
![]() | SNMP-2PMINI | Two Port Internal SNMP Card | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | SNMP-EMD | Environmental Monitoring Device | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | MODBUS-IN | Modbus Card | 1 lb | 7.25″ x 6″ x 2.5″ |
![]() | RELAY-MINI | General Relay Contacts with DB9 & Terminal Block Adapter | 1 lb | 7.25″ x 6″ x 2.5″ |
| Image | Model | Description | Utility Input | Output Connections | UPS Connections | Unit Weight | Unit Dimensions |
|---|---|---|---|---|---|---|---|
![]() | XBDM-1015LV | Bypass 15A/120VAC for use with P80-800, P80-1100, P80-1500 | 5–15P, 12ft | (6) 5–15R front, (4) 5–15R back | 5-15R | 3.4 lbs | 19” x 3.5” x 1.75” |
![]() | XBDM-1020LV | Bypass 20A/120VAC for use with P80-2200 | 5–20P, 12ft | (6) 5–20R front, (4) 5–20R back | 5-20R |
| Image | Model | Description | Input Power Cord | Outlets | Unit Weight | Unit Dimensions |
|---|---|---|---|---|---|---|
![]() | XPD-1415HV | 120V Basic Power Distribution Unit | 5–15P, 12ft | (14) 5–15R | 3.5 lbs | 19.0″ x 3.5″ x 1.75″ |
![]() | XPD-1420HV | 120V Basic Power Distribution Unit | L5–20P, 12ft or 5–20P with adapter | (14) 5–25R | 4.8 lbs | 19.0″ x 3.5″ x 1.75″ |
















































Reviews
There are no reviews yet.