Product Description
The Morningstar Genstar Controller is a cutting-edge MPPT solar charge controller engineered for high-power off-grid, hybrid and industrial battery systems. With support for 12 V, 24 V, 36 V and 48 V battery banks and an 80 A charging capacity, the Morningstar Genstar Controller efficiently handles large solar arrays with a maximum PV input voltage of 200 V and up to 6400 W input power on a 48 V system. The Morningstar Genstar Controller employs advanced maximum power point tracking to extract the highest possible energy from solar modules, improving system performance and prolonging battery life. It features comprehensive load control (30 A), robust electronic protections (over-current, reverse polarity, cold-weather lithium fold-back), fanless design for long-term reliability, and full network connectivity via WiFi, Bluetooth, Ethernet or MS-CAN. The modular architecture of the Morningstar Genstar Controller supports ReadyBlock add-ons for battery metering, lithium-BMS integration, and relay control—making it ideal for residential, commercial, telecom, agricultural and industrial solar installations. Choose the Morningstar Genstar Controller for a future-ready, high-efficiency solar charging solution built to perform under demanding conditions.
Product Specification
| Model | GS-MPPT-60 | GS-MPPT-80 | GS-MPPT-100 |
|---|---|---|---|
| Charge Rating | 60 amps | 80 amps | 100 amps |
| Max. PV Open Circuit Voltage (Voc) | 200 volts | 200 volts | 200 volts |
| Nominal Battery Voltage | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V |
| Max. Output / Max PV Input* – 12 volt battery | 800W / 1200W | 1064W / 1600W | 1330W / 2000W |
| Max. Output / Max PV Input* – 24 volt battery | 1600W / 2400W | 2128W / 3200W | 2660W / 4000W |
| Max. Output / Max PV Input* – 48 volt battery | 3200W / 4800W | 4256W / 6400W | 5320W / 8000W |
| Peak efficiency | 99% | 99% | 99% |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc |
| Load Current | 30A | 30A | 30A |
| Max. Self-consumption | <3 Watts | <3 Watts | <3 Watts |
| Operating Temperature Range | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C |
| Warranty | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | Yes | Yes |
| CE and RoHS compliant | Yes | Yes | Yes |
| IEC 62109-1 | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes |
| CEC Australia listing | Future | Future | Future |
| IEC 60950, 62093, 62509 | Future | Future | Future |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes |












Reviews
There are no reviews yet.