Product Description
The Morningstar 8KW Controller is a next-generation MPPT solar charge controller designed for large-scale renewable energy systems where reliability, scalability and performance matter. The Morningstar 8KW Controller supports 12 V, 24 V, 36 V or 48 V battery banks, offers up to 100 amps of charging current and manages a maximum PV input of 200 V and up to 8 kW of array power. With the Morningstar 8KW Controller you benefit from state-of-the-art MPPT algorithms that maximise energy harvest, reduce losses and extend battery life. The Morningstar 8KW Controller features 30 amp built-in load control, network connectivity (WiFi, Ethernet, Modbus) and a durable fanless architecture designed for long-term reliability. Suitable for off-grid homes, telecom backup sites, agricultural operations and industrial solar deployments, the Morningstar 8KW Controller delivers flexibility, efficiency and future-proof performance in one integrated unit.
Product Specification
| Model | GS-MPPT-60 | GS-MPPT-80 | GS-MPPT-100 |
|---|---|---|---|
| Charge Rating | 60 amps | 80 amps | 100 amps |
| Max. PV Open Circuit Voltage (Voc) | 200 volts | 200 volts | 200 volts |
| Nominal Battery Voltage | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V |
| Max. Output / Max PV Input* – 12 volt battery | 800W / 1200W | 1064W / 1600W | 1330W / 2000W |
| Max. Output / Max PV Input* – 24 volt battery | 1600W / 2400W | 2128W / 3200W | 2660W / 4000W |
| Max. Output / Max PV Input* – 48 volt battery | 3200W / 4800W | 4256W / 6400W | 5320W / 8000W |
| Peak efficiency | 99% | 99% | 99% |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc |
| Load Current | 30A | 30A | 30A |
| Max. Self-consumption | <3 Watts | <3 Watts | <3 Watts |
| Operating Temperature Range | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C |
| Warranty | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | Yes | Yes |
| CE and RoHS compliant | Yes | Yes | Yes |
| IEC 62109-1 | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes |
| CEC Australia listing | Future | Future | Future |
| IEC 60950, 62093, 62509 | Future | Future | Future |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes |











Reviews
There are no reviews yet.