Product Description
The Morningstar Genstar Charge Controller is a high-performance MPPT solar charge controller engineered for demanding renewable energy applications. Designed to support 12V, 24V, 36V, and 48V systems, it delivers up to 60 amps of charging power and 30 amps of load control, with a maximum PV input voltage of 200V and power capacity of 4800W. The Morningstar Genstar Charge Controller integrates cutting-edge MPPT technology to extract maximum power from solar arrays, ensuring improved charging efficiency and consistent system performance.
Featuring a modular architecture, the Morningstar Genstar Charge Controller allows easy expansion, remote monitoring, and smart communication options for professional-grade setups. Its rugged design guarantees reliable operation under harsh environmental conditions, making it perfect for off-grid, hybrid, and backup power systems. With its user-friendly interface and intelligent protection features, the Morningstar Genstar Charge Controller offers unmatched performance, flexibility, and durability for residential, commercial, and industrial solar installations.
Featuring a modular architecture, the Morningstar Genstar Charge Controller allows easy expansion, remote monitoring, and smart communication options for professional-grade setups. Its rugged design guarantees reliable operation under harsh environmental conditions, making it perfect for off-grid, hybrid, and backup power systems. With its user-friendly interface and intelligent protection features, the Morningstar Genstar Charge Controller offers unmatched performance, flexibility, and durability for residential, commercial, and industrial solar installations.
Product Specification
| Model | GS-MPPT-60 | GS-MPPT-80 | GS-MPPT-100 |
|---|---|---|---|
| Charge Rating | 60 amps | 80 amps | 100 amps |
| Max. PV Open Circuit Voltage (Voc) | 200 volts | 200 volts | 200 volts |
| Nominal Battery Voltage | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V |
| Max. Output / Max PV Input* – 12 volt battery | 800W / 1200W | 1064W / 1600W | 1330W / 2000W |
| Max. Output / Max PV Input* – 24 volt battery | 1600W / 2400W | 2128W / 3200W | 2660W / 4000W |
| Max. Output / Max PV Input* – 48 volt battery | 3200W / 4800W | 4256W / 6400W | 5320W / 8000W |
| Peak efficiency | 99% | 99% | 99% |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc |
| Load Current | 30A | 30A | 30A |
| Max. Self-consumption | <3 Watts | <3 Watts | <3 Watts |
| Operating Temperature Range | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C | -30C to +45C (full power); derate to 60C |
| Warranty | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | Yes | Yes |
| CE and RoHS compliant | Yes | Yes | Yes |
| IEC 62109-1 | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes |
| CEC Australia listing | Future | Future | Future |
| IEC 60950, 62093, 62509 | Future | Future | Future |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes |











Reviews
There are no reviews yet.