Compare Xtreme J90 Lithium UPS Against Leading Brands
J90 Lithium UPS vs 1U Lead Acid UPS Comparisons
Xtreme J90 vs Liebert PSI5 1U Xtreme J90 vs APC SMT1500RM1UCJ90 Lithium UPS vs 1U Lead Acid UPS Comparisons
Xtreme J90 vs Eaton 5P Lithium-ion 1U Xtreme J90 vs Eaton 5P Lithium-ion 1USpecifications
| MODEL NUMBER | J90-1KLiD | J90-1.5KLiD | |
|---|---|---|---|
| CAPACITY | Power Rating | 1000VA (900W) | 1500VA (1350W) |
| INPUT | Voltage | 120/110Vac, 40-70Hz | |
| Power Factor | ≥0.99 @ Nominal voltage (full load) | ||
| OUTPUT | Voltage | 110/120VAC | |
| Waveform | Pure sine wave: <=3% THD (linear load), <=5% THD (non-linear load) | ||
| Frequency | 50/60Hz ± 0.5% | ||
| Overload capacity | ≤130% for 2 min; 130% < Load < 200% for 10 sec; >200% for 250ms | ||
| BATTERY | Battery type | Lithium Iron Phosphate (LiFePo4) | |
| Battery quantity and size | (1) 25.6V /6Ah | (1) 38.4V/ 6Ah | |
| Typical recharge | 4 hours to 90% | ||
| PHYSICAL | Dimensions (W x D x H) | 17.2 x 18.8 x 1.7 in (438 x 477 x 44 mm) | 17.2 x 20 x 1.7 in (438 x 510 x 44 mm) |
| Weight | 26.8 lbs (12.2 kg) | 27.7 lbs (12.6 kg) | |
| Line Cord | C14 inlet, 5ft 5-15P to C13 line cord | 6ft 5-15P | |
| Receptacles | (4) 5–15R | all are switchable | |
| ENVIRONMENT | Operating Temperature | 32–122°F (0–50°C) | |
| Altitude | 6500 ft (2000 m) above sea level* | ||
| COMMUNICATIONS INTERFACE | Intelligent slot for optional cards (Web/SNMP | Relay/dry contact | Modbus |
| APPROVALS | UN38.3 , UL, cUL, RoHS, FCC A | ||
| WARRANTY | 6 years electronics, 6 years battery warranty (USA and Canada)** | ||
| AVAILABLE OPTIONS | Bypass distribution (XBDM), power distribution (XPDU), 4-post rail kit, 2-post shelf kit | ||
| INCLUDED IN BOX | ViewPower CD, user manual, 5–15P to C13 line cord (120VAC units only) | ||
Rack depth is front bracket to unit panel. Add 1” for depth including front bezel.*Above 3280ft, derate 1%/328ft **6-year warranty is not applicable for installations where the ambient temperature exceeds 30°C.








Reviews
There are no reviews yet.