Product Description
The Morningstar 45A Charge Controller from the TriStar MPPT family delivers premium performance for off-grid solar installations where reliability and efficiency matter most. The Morningstar 45A Charge Controller utilises advanced TrakStar™ MPPT technology to sweep the I-V curve rapidly and accurately — enabling world-class peak efficiency of up to 99% and maximising energy harvest even under shading or mixed module conditions. The Morningstar 45A Charge Controller supports 12 V, 24 V, 36 V and 48 V battery banks and handles a PV open-circuit voltage of up to 150 V, making it exceptionally versatile. On the connectivity front, the Morningstar 45A Charge Controller offers RS-232 and EIA-485 ports, MeterBus compatibility and optional Ethernet monitoring so you can log up to 200 days of data and integrate into remote monitoring systems. Built to last, the Morningstar 45A Charge Controller features a fanless design, oversized heat-sink and robust electronic protections, ensuring continuous full-power operation to 45 °C without de-rating. Whether you’re powering a remote cabin, telecom site, marine vessel, RV or rural electrification project, the Morningstar 45A Charge Controller offers precision battery charging, enhanced system insight and long-term reliability for your solar energy system.
Product Specification
| Model | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 | TS-MPPT-60M |
|---|---|---|---|---|
| Charge Rating | 30 amps | 45 amps | 60 amps | 60 amps |
| Max. PV Open Circuit Voltage (Voc) | 150 volts | 150 volts | 150 volts | 150 volts |
| Nominal Battery Voltage | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V |
| Battery Chemistry Supported* | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others |
| Nominal max. Operating Power** – 12 volt battery | 400W | 600W | 800W | 800W |
| Nominal max. Operating Power** – 24 volt battery | 800W | 1200W | 1600W | 1600W |
| Nominal max. Operating Power** – 48 volt battery | 1600W | 2400W | 3200W | 3200W |
| Peak efficiency | 99% | 99% | 99% | 99% |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc | 8-72Vdc |
| Voltage Accuracy (12/24V) | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV |
| Voltage Accuracy (48V) | <=0.1% +/- 100mV | <=0.1% +/- 100mV | <=0.1% +/- 100mV | <=0.1% +/- 100mV |
| Operating Temperature Range | -40 C to +45C | -40 C to +45C | -40 C to 45C | -40 C to +45C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | |||
| CE and RoHS compliant | Yes | Yes | Yes | Yes |
| TAA compliant | Yes | Yes | Yes | Yes |
| IEC 62109 | Yes | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | Yes |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes |









Reviews
There are no reviews yet.