Product Description
The Morningstar 60A Charge Controller from the TriStar MPPT family is engineered for high-performance off-grid photovoltaic installations where efficiency, reliability and monitoring matter most. The Morningstar 60A Charge Controller employs TrakStar™ MPPT technology to continuously sweep the I-V curve of the solar array, enabling world-class peak efficiency of up to 99% and capturing maximum energy even under shading or mixed-module conditions. This Morningstar 60A Charge Controller supports battery systems ranging from 12 V to 48 V and can handle PV open-circuit voltages up to 150 V, making it versatile across residential, commercial and industrial installations. With built-in Ethernet port and RS-232/EIA-485 communications, the Morningstar 60A Charge Controller offers system monitoring, data logging and remote adjustability — ideal for remote cabins, telecom sites, marine vessels, RVs or rural electrification. Built with a fanless design, oversized heatsink and full electronic protections (reverse polarity, over-current, over-temperature, PV short circuit) the Morningstar 60A Charge Controller delivers long-term durability and unattended reliability. In short, if you need a single controller that optimizes solar charging, maintains battery health and communicates real-time system performance, the Morningstar 60A Charge Controller is an excellent choice.
Product Specification
| Model | TS-MPPT-30 | TS-MPPT-45 | TS-MPPT-60 | TS-MPPT-60M |
|---|---|---|---|---|
| Charge Rating | 30 amps | 45 amps | 60 amps | 60 amps |
| Max. PV Open Circuit Voltage (Voc) | 150 volts | 150 volts | 150 volts | 150 volts |
| Nominal Battery Voltage | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V | 12, 24, 36, or 48V |
| Battery Chemistry Supported* | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others |
| Nominal max. Operating Power** – 12 volt battery | 400W | 600W | 800W | 800W |
| Nominal max. Operating Power** – 24 volt battery | 800W | 1200W | 1600W | 1600W |
| Nominal max. Operating Power** – 48 volt battery | 1600W | 2400W | 3200W | 3200W |
| Peak efficiency | 99% | 99% | 99% | 99% |
| Battery Operating Voltage Range | 8-72Vdc | 8-72Vdc | 8-72Vdc | 8-72Vdc |
| Voltage Accuracy (12/24V) | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV |
| Voltage Accuracy (48V) | <=0.1% +/- 100mV | <=0.1% +/- 100mV | <=0.1% +/- 100mV | <=0.1% +/- 100mV |
| Operating Temperature Range | -40 C to +45C | -40 C to +45C | -40 C to 45C | -40 C to +45C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | |||
| CE and RoHS compliant | Yes | Yes | Yes | Yes |
| TAA compliant | Yes | Yes | Yes | Yes |
| IEC 62109 | Yes | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | Yes |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes |









Reviews
There are no reviews yet.