Product Description
The Primo Gen24 Inverter combines high-performance solar conversion with reliable backup power for modern homes. With its integrated PV Point, the Primo Gen24 Inverter ensures continuous electricity supply to essential devices whenever sunlight is available. Featuring smart software, Active Cooling Technology, and flexible installation options, the Primo Gen24 Inverter allows homeowners to optimize energy yields and system longevity. Designed for compatibility with both Fronius components and third-party devices, the Primo Gen24 Inverter provides sustainable, future-proof solar power and advanced energy management for every residential application.
Technical Data
| Input Data | |
|---|---|
| Number of MPP trackers | 2 |
| Maximum PV input power | 10,25 kW |
| Feed-in start voltage (Udc start) | 80 V |
| Min. MPP voltage ( U mpp min) | 260 V |
| Max. MPP voltage ( U mpp max) | 480 V |
| Output Data PV Point | |
| Max. switchover time PV-Point | 22 s |
| Max. switchover time Full Backup | 17 s |
| General Data | |
| Nominal voltage | 208V, 220V, 240V |
| Mains Frequency | 60 1/s, 50 1/sHz |
| Dimension / length | 583 mm |
| Dimension / width | 529 mm |
| Dimension / height | 583 mm |
| Dimension / depth | 180 mm |
| Weight | 20,85 kg |
| Weight incl. packaging | 25,9 kg |
| Protection class | 1 |
| Overvoltage category (DC / AC) 1) | 2 / 4 |
| Inverter design | Transformerless |
| Cooling | Active Cooling Technology |
| Installation | Indoor and outdoor installation |
| Min. permissible ambient temperature | -40 °C |
| Max. permissible ambient temperature | 60 °C |
| DC PV connection technology | 2x DC+1, 2x DC+2 and 4x DC- spring-type terminals for solid: copper |
| stranded / fine stranded: copper | AWG14-8 |
| DC battery connection technology | 1x DC+ and 1x DC- spring-type terminals for solid: copper |
| AWG 12-8 | AC connection technology |
| Spring-type terminals for solid: copper stranded / fine stranded: copper: AWG 12-6 | Backup power spring-type terminals: AWG 16-8 |
| Back-up power functions | PV Point |
| Sound emissions | 51 dB(A) |
| Interference emission class | B |
| Protection Devices | |
| DC insulation measurement | Yes |
| Overload behaviour | Operating point shift. Power limitation |
| DC disconnector | Yes |
| DC Reverse polarity protection | Yes |
| Arc fault circuit interrupter (Fronius Arc Guard) | Yes |
| Interfaces | |
| WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
| 6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
| Emergency stop (WSD) | Yes |
| Datalogger and web server | Included |
| 2x RS485 | Modbus RTU SunSpec (third-party provider) / Fronius Smart Meter |
| Technical Data | |
| Grid connection | NPE |






Reviews
There are no reviews yet.