Product Description
The Morningstar SunSaver Charge Controller is a highly dependable 6 amp PWM solar regulator tailored for small to mid-scale 12 V (and some 24 V) off-grid battery systems. The Morningstar SunSaver Charge Controller uses advanced four-stage PWM charging techniques—bulk, absorption, float and equalize—coupled with temperature compensation to adjust charging parameters for ambient conditions and extend battery life. The Morningstar SunSaver Charge Controller incorporates full electronic protection including overload, short-circuit, reverse polarity and high-voltage surge tolerance, and is built using solid-state MOSFET design with fan-free, epoxy-encapsulated enclosure to withstand extreme environments (-40 °C to +60 °C). The Morningstar SunSaver Charge Controller supports sealed or flooded battery profile selection, offers extremely low self-consumption (<8 mA), and is certified for use in hazardous locations, making the Morningstar SunSaver Charge Controller ideal for applications such as remote cabins, solar lighting, telecom instrumentation, marine boats, rural electrification and oil & gas monitoring. With a legacy of over 1.5 million installations worldwide, the Morningstar SunSaver Charge Controller brings proven reliability, precision battery management and peace of mind for challenging solar installations.
Product Specification
| Model | SS-6-12V | SS-6L-12V | SS-10-12V | SS-10L-12V | SS-10L-24V | SS-20L-12V | SS-20L-24V |
|---|---|---|---|---|---|---|---|
| Charge Rating | 6 amps | 6 amps | 10 amps | 10 amps | 10 amps | 20 amps | 20 amps |
| Max. PV Open Circuit Voltage (Voc) | 30 volts | 30 volts | 30 volts | 30 volts | 60 volts | 30 volts | 60 volts |
| Nominal Battery Voltage | 12V | 12V | 12V | 12V | 24V | 12V | 24V |
| Minimum Battery Voltage | 6V | 6V | 6V | 6V | 6V | 6V | 6V |
| Load Control | No | Yes | No | Yes | Yes | Yes | Yes |
| Voltage Accuracy | +/- 25mV | +/- 25mV | +/- 25mV | +/- 25mV | +/- 48mV | +/- 25mV | +/- 48mV |
| Operating Temperature Range | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| CE and RoHS compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TAA compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Approved for use in Hazardous Locations: Class 1, Division 2, Groups A-D | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |














Reviews
There are no reviews yet.