Product Description
The Morningstar Prostar Charge Controller is a high-quality MPPT solar charge regulator designed for medium-sized off-grid PV systems. The Morningstar Prostar Charge Controller (model PS-MPPT-40) delivers a 40 A charge rating and auto-selects between 12 V and 24 V battery banks, making system design easier and more flexible. With support for up to 120 V open-circuit PV input and system power up to about 1,100 W for a 24 V system, this Morningstar Prostar Charge Controller allows multiple modules in series for longer wire runs and simplified installations. Equipped with patented TrakStar Technology™, the Morningstar Prostar Charge Controller accurately tracks the maximum power point of the PV array to maximise energy capture and boost battery charging efficiency (≈98 %). The Morningstar Prostar Charge Controller supports a wide range of battery chemistries — lead-acid, lithium and NiCd — via detailed programming options. In addition, the Morningstar Prostar Charge Controller includes built-in lighting/load control features, conformally coated boards, corrosion-resistant terminals and optional remote monitoring/communications capabilities. Ideal for remote cabins, telecommunications, off-grid homes and solar lighting systems, the Morningstar Prostar Charge Controller delivers robust, efficient, and reliable battery charging for a wide variety of applications.
Product Specification
| Model | PS-MPPT-25 | PS-MPPT-25M | PS-MPPT-40 | PS-MPPT-40M |
|---|---|---|---|---|
| Charge Rating | 25 amps | 25 amps | 40 amps | 40 amps |
| Max. PV Open Circuit Voltage (Voc) | 120 volts | 120 volts | 120 volts | 120 volts |
| Nominal Battery Voltage | 12V or 24V | 12V or 24V | 12V or 24V | 12V or 24V |
| Battery Chemistry Supported* | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others | L/A, Li, NiCd, others |
| Nominal max. Operating Power** – 12 volt battery | 350W @45C | 350W @45C | 550W @45C | 550W @45C |
| Nominal max. Operating Power** – 24 volt battery | 700W @60C | 700W @60C | 1100W @60C | 1100W @60C |
| Peak efficiency | 98% | 98% | 98% | 98% |
| Battery Voltage Range | 10-35V | 10-35V | 10-35V | 10-35V |
| Voltage Accuracy | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV | <=0.1% +/- 50mV |
| Operating Temperature Range | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
| Built-in meter | Yes | Yes | ||
| CE and RoHS compliant | Yes | Yes | Yes | Yes |
| TAA compliant | Yes | Yes | Yes | Yes |
| Approved for use in Hazardous Locations: Class 1, Division 2, Groups A-D | Yes | Yes | Yes | Yes |
| IEC 62109 | Yes | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | Yes |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes |











Reviews
There are no reviews yet.