Description
Specifications
| Inner Tank Materials | Food Grade SUS 304-2B 1.5mm thickness |
|---|---|
| Outer Tank Cover Material | White Color Galvanized Steel 0.55mm thickness |
| Heat Preservation Layer | 50mm of High Pressure Automatic Polyurethane Foaming Layer, Density of 36 Kg/m³ (2.24 Lb/ft³) |
| In Tank Heat Exchanger (Coil) Specifications | Stainless Steel SS304, Thickness: 1mm (0.04") |
| Immersed Coil Outer Diameter / Thickness | 38mm (1½") / 1 mm |
| Coil Inlet/Outlet Connection | 38mm (1½") Female NPT |
| Bottom Coil (Option) | 3.0 m² |
| Upper Coil (Option) | 1.7 m² |
| Water Purification | Magnesium Rod Installed |
| Backup Heat | Standard 1" port for electric backup with mechanical thermostat (Heater not included with the tank) |
| Drain Port | ¾" Female NPT (Bottom of Tank) |
| Safety T/P Port (Exhaust Port) | ¾" Female NPT (for T/P Safety Valve) |
| Tank Inlet/Outlet Connections | 50mm (2") Female NPT |
| Accessories | Tank Feet, Screws, Safety T/P Valve |
| HSE Limited Warranty | 5 Years against manufacturing defects |
| Water Tank Size | Φ720 (B) x2050 (H) mm - A=600mm |
| Tank Shipping Size | 2050x800x800mm |
| Gross Weight | 100 kg (220.46 lbs) |
| Storage Volume | 500 L |
| Recommended Max Operrating Temperature / Pressure | 160°F / 120 PSI |
Friction Loss
Lower Coil
| Flow (GPM) | Pressure Drop (KPA) | Pressure Drop (PSI) |
|---|---|---|
| 2 | 1.48 | 0.21 |
| 4 | 5.33 | 0.77 |
| 6 | 11.28 | 1.64 |
| 8 | 19.21 | 2.79 |
| 10 | 29.03 | 4.21 |
| 12 | 40.67 | 5.90 |
| 14 | 54.09 | 7.85 |
| 16 | 69.25 | 10.04 |
| 18 | 86.11 | 12.49 |
| 20 | 104.64 | 15.18 |
Upper Coil
| Flow (GPM) | Pressure Drop (KPA) | Pressure Drop (PSI) |
|---|---|---|
| 2 | 0.60 | 0.09 |
| 4 | 2.15 | 0.31 |
| 6 | 4.55 | 0.66 |
| 8 | 7.75 | 1.12 |
| 10 | 11.70 | 1.70 |
| 12 | 16.40 | 2.38 |
| 14 | 21.81 | 3.16 |
| 16 | 27.92 | 4.05 |
| 18 | 34.72 | 5.04 |
| 20 | 42.19 | 6.12 |
Video










Reviews
There are no reviews yet.