Product Description
The Morningstar SunSaver Controller is a trusted solution for small-scale solar energy systems, offering unmatched reliability and performance. Engineered with a 6 Amp regulator, Low Voltage Disconnect (LVD), and Temperature Compensation (TC), the Morningstar SunSaver Controller ensures safe, efficient battery charging and protection from over-discharge or overheating. Its solid-state design with no moving parts guarantees durability even in harsh environments. Utilizing advanced PWM technology, the Morningstar SunSaver Controller optimizes solar panel efficiency and extends battery life. Ideal for remote power systems, lighting, telecommunications, and industrial monitoring applications, this controller combines precision control with long-term dependability. Compact, efficient, and easy to install, the Morningstar SunSaver Controller is a benchmark product for users who demand consistent solar performance in both residential and professional setups.
Product Specification
| Model | SS-6-12V | SS-6L-12V | SS-10-12V | SS-10L-12V | SS-10L-24V | SS-20L-12V | SS-20L-24V |
|---|---|---|---|---|---|---|---|
| Charge Rating | 6 amps | 6 amps | 10 amps | 10 amps | 10 amps | 20 amps | 20 amps |
| Max. PV Open Circuit Voltage (Voc) | 30 volts | 30 volts | 30 volts | 30 volts | 60 volts | 30 volts | 60 volts |
| Nominal Battery Voltage | 12V | 12V | 12V | 12V | 24V | 12V | 24V |
| Minimum Battery Voltage | 6V | 6V | 6V | 6V | 6V | 6V | 6V |
| Load Control | No | Yes | No | Yes | Yes | Yes | Yes |
| Voltage Accuracy | +/- 25mV | +/- 25mV | +/- 25mV | +/- 25mV | +/- 48mV | +/- 25mV | +/- 48mV |
| Operating Temperature Range | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C | -40 C to +60C |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| CE and RoHS compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TAA compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Approved for use in Hazardous Locations: Class 1, Division 2, Groups A-D | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ETL Listed [UL-1741 and Canadian CSA C22.2 No.107.1.01] | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FCC Class B Part 15 Compliant | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Manufactured in a Certified ISO 9001 Facility | Yes | Yes | Yes | Yes | Yes | Yes | Yes |















Reviews
There are no reviews yet.