Product Description
Primo Inverter 11.4-1 by Fronius is a high-performance single-phase solar inverter built for residential applications in the North American market. Engineered with precision, the Primo Inverter delivers 11.4 kW of output, making it ideal for larger household solar systems. Its SuperFlex Design supports flexible system configurations, allowing efficient energy harvest even under shading or complex roof layouts. The Primo Inverter integrates dual MPPT trackers, Wi-Fi, Ethernet, and advanced monitoring tools for seamless connectivity and system optimization. Built with SnapINverter technology, installation and servicing are straightforward, reducing time and labor costs. The Primo Inverter also includes an integrated AFCI (Arc Fault Circuit Interrupter), ensuring compliance with North American safety standards. With efficiency levels above 97% and robust outdoor durability, this inverter ensures long-term reliability and stable energy conversion for homeowners.
Technical Data
| Input Data | |
|---|---|
| Number of MPP trackers | 2 |
| Max. usable input current | 33,0 / 18,0 A |
| Max. usable input current total (MPPT1 + MPPT2) | 51 A |
| Max. array short circuit current (1.5 * Imax) | 49,5 / 27 A |
| Output Data | |
| Max. output power 240 V | 11,4 kVA |
| Max. output power 208 V | 11,4 kVA |
| Output configuration | 1~ NPE 208 / 240 V |
| Frequency range | 45 - 66 Hz |
| Frequency | 60 Hz |
| Total harmonic distortion | < 2,5 % |
| Power factor range | 0 - 1 ind./cap. |
| Max. continuous output current 240 V | 47,5 A |
| Max. continuous output current 208 V | 54,8 A |
| OCPD/AC breaker size 208 V | 70 A |
| Max. efficiency | 97,9 % |
| CEC efficiency 240 V | 96,5 % |
| General Data | |
| UL safety standards & network regulations | UL 1741-2010, UL 1998, UL 1699B Issue 2-2013 |
| Dimension / width | 512 mm |
| Dimension / height | 751 mm |
| Dimension / depth | 227,5 mm |
| Weight incl. packaging | 45 kg |
| Weight | 37,4 kg |
| Degree of protection | NEMA 4X |
| Night-time consumption | < 1 W |
| Interference emission class | B |






Reviews
There are no reviews yet.