Product Description
Fronius Backup Inverter GEN24 5.0 is designed to provide homeowners with both efficient solar power conversion and reliable backup energy. This single-phase Fronius Backup Inverter integrates PV Point technology, allowing essential devices to remain powered during grid outages as long as sunlight is available. With advanced energy management features, the Fronius Backup Inverter optimizes solar consumption, ensures efficient energy distribution, and supports sustainability goals. Its SnapINverter design allows for fast installation and straightforward maintenance, while active cooling technology prolongs the inverter’s service life. The Fronius Backup Inverter GEN24 5.0 also offers flexible connectivity, enabling seamless integration with Fronius components or third-party devices through open interfaces. Safety is guaranteed with built-in protective functions, giving homeowners peace of mind. Ideal for modern residential solar systems, this inverter delivers reliable performance, backup capabilities, and smart energy management in one compact device.
Technical Data
| Input Data | |
|---|---|
| Number of MPP trackers | 2 |
| Max. input current (Idc max) | 22 / 12 A |
| Max. short circuit current, module array* | 36 / 19 A |
| DC input voltage range (Udc min - Udc max) | 65 - 600 V |
| Feed-in start voltage (Udc start) | 80 V |
| Nominal input voltage (Udc,r) | 400 V |
| MPP voltage range (Umpp min - Umpp max) | 230 - 530 V |
| Usable MPP voltage range | 65 - 530 V |
| Number of DC connections | 2+2 |
| Max. PV generator power (Pdc max) | 7,5 kWpeak |
| Output Data | |
| AC nominal output (Pac,r) | 5000 W |
| Max. output power (Pac max) | 5000 VA |
| Max. grid power demand | 5000 VA |
| Max. AC output current | 27,5 A |
| Grid connection (Uac,r) | 1~ NPE 220/230 V |
| AC voltage range (Umin - Umax) | 155 - 270 V |
| Frequency (fr) | 50 / 60 Hz |
| Frequency range (fmin - fmax) | 45 - 65 Hz |
| Power factor (cos φac,r) | 0,8 - 1 ind./cap. |
| Back-up power | 1~NPE 220 V / 230 V |
| Nom. AC-Ausgangsstrom (220VAC) | 22,7 A |
| Nom. AC-Ausgangsstrom (230VAC) | 21,7 A |
| Output Data PV Point | |
| Max continuous output power | 3000 VA |
| Nom. output current (Iac max) | 13 A |
| Grid connection | 1~NPE 220 V / 230 V |
| Max. switchover time PV-Point | 15 s |
| Frequency in backup power mode | 53 Hz |
| General Data | |
| Width | 474 mm |
| Height | 530 mm |
| Depth | 165 mm |
| Weight | 15,38 kg |
| Weight incl. packaging | 19 kg |
| Protection class | IP66 |
| Protection class | 1 |
| Overvoltage category (DC / AC) 1) | 2 / 3 |
| Night-time consumption | < 10 W |
| Inverter design | Transformerless |
| Cooling | Active Cooling |
| Installation | Indoor and outdoor installation |
| Ambient temperature range | -40°C - +60°C |
| Permitted humidity | 0 - 100 % |
| Max. altitude 2) | 4000 m |
| DC PV connection technology | 4x DC+ and 4x DC- push-in spring terminals 2.5 - 10 mm² |
| AC connection technology | 3 pole AC push-in spring terminals 2.5 - 10 mm² |
| 3 pole backup power push-in spring terminals 1.5mm² - 10mm² | 2x PE-screw terminals 2.5 - 16 mm² and 3x 2,5 - 10mm² |
| Certificates and compliance with standards | IEC 62109, IEC 62909, AS/NZS 4777.2, CEI 0-21, ABNT BNR 16149 und 16150, IEC 62116, IEC 61727, G98/G994) |
| Back-up power functions | PV Point |
| Sound emissions | 42 dB(A) |
| Interference emission class | B |
| Efficiency | |
| Max. efficiency (PV - grid) | 97,6 % |
| European efficiency (ηEU) | 96.3 / 97.2 / 96.7 (230Vdc / 400Vdc / 530Vdc) |
| η at 5% Pac,r 3) | 87.3 / 91.3 / 89.2 (230Vdc / 400Vdc / 530Vdc) |
| η at 10% Pac,r 3) | 92.2 / 94.8 / 93.6 (230Vdc / 400Vdc / 530Vdc) |
| η at 20% Pac,r 3) | 95.3 / 96.7 / 96.1 (230Vdc / 400Vdc / 530Vdc) |
| η at 25% Pac,r 3) | 95.9 / 97.0 / 96.6 (230Vdc / 400Vdc / 530Vdc) |
| η at 30% Pac,r 3) | 96.2 / 97.2 / 96.8 (230Vdc / 400Vdc / 530Vdc) |
| η at 50% Pac,r 3) | 96.8 / 97.5 / 97.2 (230Vdc / 400Vdc / 530Vdc) |
| η at 75% Pac,r 3) | 96.9 / 97.5 / 97.3 (230Vdc / 400Vdc / 530Vdc) |
| η at 100% Pac,r 3) | 96.8 / 97.5 / 97.2 (230Vdc / 400Vdc / 530Vdc) |
| MPP adaptation efficiency | 99.9 |
| Protection Devices | |
| DC insulation measurement | Yes |
| Overload behaviour | Operating point shift. Power limitation |
| DC disconnector | Yes |
| DC Reverse polarity protection | Yes |
| Interfaces | |
| WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
| 6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
| Emergency stop (WSD) | Yes |
| Datalogger and web server | Included |
| 2x RS485 | Modbus RTU SunSpec (third-party supplier) / Fronius Smart Meter, battery, Fronius Ohmpilot |
Footnotes for technical data
- According to IEC 62109-1. Option to retrofit surge protection device DC SPD type 1+2 for 2 MPP trackers available under the following item number: 4,240,313,CK
- Unrestricted voltage range.
- At Umpp min. / Udc,r / Umpp max.
- You can find the current certificates under www.fronius.com/primo-gen24-plus-cert
- Isc pv = Isc max ≥ Isc (STC) x 1,25 according to e.g.: IEC 60364-7-712, NEC 2020, AS/NZS 5033:2021.







Reviews
There are no reviews yet.